Time 2026-04-12T20:17:54.979979Z
Commit 00000008 1802 keys in 47ms 96µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000005 | 00000003 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000006 | 00000002 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
  3 | 00000007 | 00000004 SST    | [==================================================================================================] | 001f94f117e4a6c1-ff9703cca83b8fb9 (0 MiB, fresh)
  1 | 00000008 | 00000001 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
Time 2026-04-12T20:21:19.143439Z
Commit 00000014 4 keys in 70ms 6µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000012 | 00000011 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000013 | 00000009 SST    |                       O                                                                              | 3a9f35b9250feb82-3a9f35b9250feb82 (0 MiB, fresh)
  2 | 00000014 | 00000010 SST    |                       O                                                                              | 3a9f35b9250feb82-3a9f35b9250feb82 (0 MiB, fresh)
Time 2026-04-12T20:21:48.293242Z
Commit 00000020 4 keys in 177ms 85µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000018 | 00000017 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000019 | 00000015 SST    |                            O                                                                         | 46b70a1fbf183f1a-46b70a1fbf183f1a (0 MiB, fresh)
  2 | 00000020 | 00000016 SST    |                            O                                                                         | 46b70a1fbf183f1a-46b70a1fbf183f1a (0 MiB, fresh)
Time 2026-04-12T20:22:05.567479Z
Commit 00000026 4 keys in 51ms 81µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000024 | 00000023 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000025 | 00000022 SST    |                                                                           O                          | be1ef28e2551d891-be1ef28e2551d891 (0 MiB, fresh)
  1 | 00000026 | 00000021 SST    |                                                                           O                          | be1ef28e2551d891-be1ef28e2551d891 (0 MiB, fresh)
Time 2026-04-12T20:22:25.462922Z
Commit 00000032 4 keys in 39ms 807µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000030 | 00000029 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000031 | 00000027 SST    |                                                                                                 O    | f82e2502d001d7d3-f82e2502d001d7d3 (0 MiB, fresh)
  1 | 00000032 | 00000028 SST    |                                                                                                 O    | f82e2502d001d7d3-f82e2502d001d7d3 (0 MiB, fresh)
Time 2026-04-12T20:22:37.946829Z
Commit 00000038 4 keys in 56ms 60µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000036 | 00000035 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000037 | 00000033 SST    |    O                                                                                                 | 09d789a254cf762e-09d789a254cf762e (0 MiB, fresh)
  2 | 00000038 | 00000034 SST    |    O                                                                                                 | 09d789a254cf762e-09d789a254cf762e (0 MiB, fresh)
Time 2026-04-12T20:23:40.33574Z
Commit 00000044 4 keys in 40ms 822µs
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000042 | 00000040 SST    |                                                                           O                          | be1ef28e2551d891-be1ef28e2551d891 (0 MiB, fresh)
  0 | 00000043 | 00000041 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000044 | 00000039 SST    |                                                                           O                          | be1ef28e2551d891-be1ef28e2551d891 (0 MiB, fresh)
Time 2026-04-12T20:25:59.135552Z
Commit 00000050 46 keys in 53ms 759µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000048 | 00000047 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000049 | 00000045 SST    |   [================================================================================================] | 05e4758b1ae9f587-ff078261c00f822a (0 MiB, fresh)
  1 | 00000050 | 00000046 SST    |   [================================================================================================] | 05e4758b1ae9f587-ff078261c00f822a (0 MiB, fresh)
Time 2026-04-12T20:27:01.316811Z
Commit 00000061 292757 keys in 320ms 535µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000058 | 00000056 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000059 | 00000055 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (4 MiB, fresh)
  2 | 00000060 | 00000054 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e (9 MiB, fresh)
  2 | 00000060 | 00000053 SST    |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8 (9 MiB, fresh)
  2 | 00000060 | 00000052 SST    |                          [=======================]                                                   | 40006784a00f6415-7fff898d608ce952 (13 MiB, fresh)
  2 | 00000060 | 00000051 SST    | [=======================]                                                                            | 000162bda900bf14-3ffe57d0a830aead (14 MiB, fresh)
  3 | 00000061 | 00000057 SST    | [==================================================================================================] | 0000aaef14e130d7-ffff8f96023508b2 (1 MiB, fresh)
Time 2026-04-12T20:27:06.53565Z
Commit 00000072 107390 keys in 314ms 876µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000069 | 00000067 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000070 | 00000065 SST    |                                                                            [=======================] | c00657627b6ebe49-fffeb20b3bbae303 (10 MiB, fresh)
  2 | 00000070 | 00000062 SST    |                                                   [=======================]                          | 80000d88d69befb1-bffe4343eb65cdc9 (11 MiB, fresh)
  2 | 00000070 | 00000063 SST    |                          [=======================]                                                   | 4000bee2978b5af0-7ffe6742ab7d37e9 (12 MiB, fresh)
  2 | 00000070 | 00000064 SST    | [=======================]                                                                            | 0003b9b17e8dd1ed-3ffe57d0a830aead (12 MiB, fresh)
  1 | 00000071 | 00000066 SST    | [==================================================================================================] | 0003b9b17e8dd1ed-fffeb20b3bbae303 (2 MiB, fresh)
  3 | 00000072 | 00000068 SST    | [==================================================================================================] | 000146e947ccf8db-ffff7cce0387c1a6 (0 MiB, fresh)
Time 2026-04-12T20:27:11.598582Z
Commit 00000083 155120 keys in 278ms 546µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000080 | 00000078 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000081 | 00000077 SST    | [==================================================================================================] | 00012d18892ec330-fffec925b18eeb5e (4 MiB, fresh)
  2 | 00000082 | 00000076 SST    |                          [=======================]                                                   | 4000a63b811dc6fd-7ffee8ecf45291cb (10 MiB, fresh)
  2 | 00000082 | 00000075 SST    |                                                   [=======================]                          | 800015b4f029548b-bfff8fcb8dff6e4f (11 MiB, fresh)
  2 | 00000082 | 00000074 SST    |                                                                            [=======================] | c0022b8e0021595b-fffec925b18eeb5e (12 MiB, fresh)
  2 | 00000082 | 00000073 SST    | [=======================]                                                                            | 00012d18892ec330-3ffefbc09c358f7b (17 MiB, fresh)
  3 | 00000083 | 00000079 SST    | [==================================================================================================] | 0004ee610f0f352c-ffffe0f9ac62bc0c (0 MiB, fresh)
  2 | 00000086 | Compaction:
  2 | 00000086 | MERGE (156528 keys):
  2 | 00000086 | 00000002 INPUT  | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a
  2 | 00000086 | 00000010 INPUT  |                       O                                                                              | 3a9f35b9250feb82-3a9f35b9250feb82
  2 | 00000086 | 00000016 INPUT  |                            O                                                                         | 46b70a1fbf183f1a-46b70a1fbf183f1a
  2 | 00000086 | 00000022 INPUT  |                                                                           O                          | be1ef28e2551d891-be1ef28e2551d891
  2 | 00000086 | 00000027 INPUT  |                                                                                                 O    | f82e2502d001d7d3-f82e2502d001d7d3
  2 | 00000086 | 00000034 INPUT  |    O                                                                                                 | 09d789a254cf762e-09d789a254cf762e
  2 | 00000086 | 00000040 INPUT  |                                                                           O                          | be1ef28e2551d891-be1ef28e2551d891
  2 | 00000086 | 00000045 INPUT  |   [================================================================================================] | 05e4758b1ae9f587-ff078261c00f822a
  2 | 00000086 | 00000054 INPUT  |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e
  2 | 00000086 | 00000053 INPUT  |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8
  2 | 00000086 | 00000052 INPUT  |                          [=======================]                                                   | 40006784a00f6415-7fff898d608ce952
  2 | 00000086 | 00000051 INPUT  | [=======================]                                                                            | 000162bda900bf14-3ffe57d0a830aead
  2 | 00000086 | 00000065 INPUT  |                                                                            [=======================] | c00657627b6ebe49-fffeb20b3bbae303
  2 | 00000086 | 00000062 INPUT  |                                                   [=======================]                          | 80000d88d69befb1-bffe4343eb65cdc9
  2 | 00000086 | 00000063 INPUT  |                          [=======================]                                                   | 4000bee2978b5af0-7ffe6742ab7d37e9
  2 | 00000086 | 00000064 INPUT  | [=======================]                                                                            | 0003b9b17e8dd1ed-3ffe57d0a830aead
  2 | 00000086 | 00000076 INPUT  |                          [=======================]                                                   | 4000a63b811dc6fd-7ffee8ecf45291cb
  2 | 00000086 | 00000075 INPUT  |                                                   [=======================]                          | 800015b4f029548b-bfff8fcb8dff6e4f
  2 | 00000086 | 00000074 INPUT  |                                                                            [=======================] | c0022b8e0021595b-fffec925b18eeb5e
  2 | 00000086 | 00000073 INPUT  | [=======================]                                                                            | 00012d18892ec330-3ffefbc09c358f7b
  2 | 00000086 | 00000084 OUTPUT | [==================================================================================================] | 00012d18892ec330-fffec925b18eeb5e (cold)
  2 | 00000086 | 00000085 OUTPUT | [==================================================================================================] | 01319201325d8723-ff71a0788dfae838 (warm)
Time 2026-04-12T20:27:13.572695Z
Commit 00000087 156528 keys in 87ms 209µs
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000086 | 00000084 SST    | [==================================================================================================] | 00012d18892ec330-fffec925b18eeb5e (97 MiB, cold)
  2 | 00000086 | 00000085 SST    | [==================================================================================================] | 01319201325d8723-ff71a0788dfae838 (0 MiB, warm)
  2 | 00000086 | 00000002 00000010 00000016 00000022 00000027 00000034 00000040 00000045 00000051 00000052 00000053 00000054 00000062 00000063 00000064 OBSOLETE SST
  2 | 00000086 | 00000065 00000073 00000074 00000075 00000076 OBSOLETE SST
    |          | 00000002 00000010 00000016 00000022 00000027 00000034 00000040 00000045 00000051 00000052 00000053 00000054 00000062 00000063 00000064 SST DELETED
    |          | 00000065 00000073 00000074 00000075 00000076 SST DELETED
    |          | 00000006 00000014 00000020 00000025 00000031 00000038 00000042 00000049 00000060 00000070 00000082 META DELETED
Time 2026-04-12T20:27:21.310013Z
Commit 00000098 103681 keys in 202ms 885µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000095 | 00000093 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000096 | 00000091 SST    |                                                   [=======================]                          | 800015b4f029548b-bffecc4a15702255 (9 MiB, fresh)
  2 | 00000096 | 00000088 SST    |                          [=======================]                                                   | 40000cb4445fe718-7fff600974cab101 (13 MiB, fresh)
  2 | 00000096 | 00000089 SST    | [=======================]                                                                            | 00010e634568a428-3ffe57d0a830aead (16 MiB, fresh)
  2 | 00000096 | 00000090 SST    |                                                                            [=======================] | c00152ba413eacae-ffff5a78eab7aa8b (17 MiB, fresh)
  1 | 00000097 | 00000092 SST    | [==================================================================================================] | 00010e634568a428-ffff5a78eab7aa8b (3 MiB, fresh)
  3 | 00000098 | 00000094 SST    | [==================================================================================================] | 000200a338450451-fffc19af834d6b5a (0 MiB, fresh)
Time 2026-04-12T20:27:43.590983Z
Commit 00000109 27327 keys in 222ms 528µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000106 | 00000104 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000107 | 00000103 SST    | [==================================================================================================] | 0003b9b17e8dd1ed-fffeb20b3bbae303 (1 MiB, fresh)
  2 | 00000108 | 00000099 SST    |                          [=======================]                                                   | 40130b851127bf5e-7ff66ba2898b97e2 (4 MiB, fresh)
  2 | 00000108 | 00000100 SST    |                                                   [=======================]                          | 80000d88d69befb1-bffc0c70eb9112fc (5 MiB, fresh)
  2 | 00000108 | 00000101 SST    |                                                                            [=======================] | c0037c329f8f3f95-fffeb20b3bbae303 (7 MiB, fresh)
  2 | 00000108 | 00000102 SST    | [=======================]                                                                            | 0003b9b17e8dd1ed-3fedee9b1c2638c2 (10 MiB, fresh)
  3 | 00000109 | 00000105 SST    | [==================================================================================================] | 00071d8af443bbda-ffbbeafd8ce0f9cd (0 MiB, fresh)
Time 2026-04-12T20:30:24.00486Z
Commit 00000115 1255 keys in 122ms 129µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000113 | 00000112 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000114 | 00000110 SST    | [==================================================================================================] | 0019c4d37f22f141-ff7d5ff1a352fd7e (15 MiB, fresh)
  1 | 00000115 | 00000111 SST    | [==================================================================================================] | 0019c4d37f22f141-ff7d5ff1a352fd7e (0 MiB, fresh)
Time 2026-04-12T20:30:42.64699Z
Commit 00000121 4 keys in 52ms 345µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000119 | 00000118 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000120 | 00000117 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
  1 | 00000121 | 00000116 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
Time 2026-04-12T20:35:27.739404Z
Commit 00000127 1255 keys in 84ms 498µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000125 | 00000124 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000126 | 00000123 SST    | [==================================================================================================] | 0019c4d37f22f141-ff7d5ff1a352fd7e (15 MiB, fresh)
  1 | 00000127 | 00000122 SST    | [==================================================================================================] | 0019c4d37f22f141-ff7d5ff1a352fd7e (0 MiB, fresh)
  2 | 00000130 | Compaction:
  2 | 00000130 | MERGE (179759 keys):
  2 | 00000130 | 00000084 INPUT  | [==================================================================================================] | 00012d18892ec330-fffec925b18eeb5e
  2 | 00000130 | 00000085 INPUT  | [==================================================================================================] | 01319201325d8723-ff71a0788dfae838
  2 | 00000130 | 00000091 INPUT  |                                                   [=======================]                          | 800015b4f029548b-bffecc4a15702255
  2 | 00000130 | 00000088 INPUT  |                          [=======================]                                                   | 40000cb4445fe718-7fff600974cab101
  2 | 00000130 | 00000089 INPUT  | [=======================]                                                                            | 00010e634568a428-3ffe57d0a830aead
  2 | 00000130 | 00000090 INPUT  |                                                                            [=======================] | c00152ba413eacae-ffff5a78eab7aa8b
  2 | 00000130 | 00000099 INPUT  |                          [=======================]                                                   | 40130b851127bf5e-7ff66ba2898b97e2
  2 | 00000130 | 00000100 INPUT  |                                                   [=======================]                          | 80000d88d69befb1-bffc0c70eb9112fc
  2 | 00000130 | 00000101 INPUT  |                                                                            [=======================] | c0037c329f8f3f95-fffeb20b3bbae303
  2 | 00000130 | 00000102 INPUT  | [=======================]                                                                            | 0003b9b17e8dd1ed-3fedee9b1c2638c2
  2 | 00000130 | 00000110 INPUT  | [==================================================================================================] | 0019c4d37f22f141-ff7d5ff1a352fd7e
  2 | 00000130 | 00000117 INPUT  |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362
  2 | 00000130 | 00000123 INPUT  | [==================================================================================================] | 0019c4d37f22f141-ff7d5ff1a352fd7e
  2 | 00000130 | 00000128 OUTPUT | [==================================================================================================] | 00010e634568a428-ffff5a78eab7aa8b (cold)
  2 | 00000130 | 00000129 OUTPUT |  [===============================================================================================]   | 030d485afcaecb5e-fa82aaf4dd0f1d94 (warm)
Time 2026-04-12T20:35:30.272169Z
Commit 00000131 179759 keys in 303ms 637µs
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000130 | 00000128 SST    | [==================================================================================================] | 00010e634568a428-ffff5a78eab7aa8b (126 MiB, cold)
  2 | 00000130 | 00000129 SST    |  [===============================================================================================]   | 030d485afcaecb5e-fa82aaf4dd0f1d94 (0 MiB, warm)
  2 | 00000130 | 00000084 00000085 00000088 00000089 00000090 00000091 00000099 00000100 00000101 00000102 00000110 00000117 00000123 OBSOLETE SST
    |          | 00000084 00000085 00000088 00000089 00000090 00000091 00000099 00000100 00000101 00000102 00000110 00000117 00000123 SST DELETED
    |          | 00000086 00000096 00000108 00000114 00000120 00000126 META DELETED
Time 2026-04-12T20:36:27.783524Z
Commit 00000137 1255 keys in 63ms 440µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000135 | 00000134 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000136 | 00000132 SST    | [==================================================================================================] | 0019c4d37f22f141-ff7d5ff1a352fd7e (15 MiB, fresh)
  1 | 00000137 | 00000133 SST    | [==================================================================================================] | 0019c4d37f22f141-ff7d5ff1a352fd7e (0 MiB, fresh)
Time 2026-04-12T20:36:53.797394Z
Commit 00000143 1255 keys in 129ms 383µs
FAM | META SEQ | SST SEQ         | RANGE
  1 | 00000141 | 00000138 SST    | [==================================================================================================] | 0019c4d37f22f141-ff7d5ff1a352fd7e (0 MiB, fresh)
  0 | 00000142 | 00000140 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000143 | 00000139 SST    | [==================================================================================================] | 0019c4d37f22f141-ff7d5ff1a352fd7e (15 MiB, fresh)
